First & Peoples pays $1,500 for flood insurance violations
Issued by FDIC
IMPORTANT NOTE:The Federal Reserve Board has not yet amended this section to reflect the changes to the Expedited Funds Availability Act made by the Economic Growth, Regulatory Reform, and Consumer Protection Act (EGRRCPA) of 2018. Those changes included the Pacific Islands territories within the definition of "state" under the Act, which would make Pacific Islands banks fall with the definition of "bank" in Regulation CC.
A. Each bank is assigned a routing number by an agent for the American Bankers Association. The routing number takes two forms: a fractional form and a nine–digit form. A paying bank generally is identified on the face of a check by its routing number in both the fractional form (which generally appears in the upper right–hand corner of the check) and the nine–digit form (which is printed in magnetic ink along the bottom of the check). Where a check is payable by one bank but payable through another bank, the routing number appearing on the check is that of the payable–through bank, not the payor bank.
B. The first four digits of the nine–digit routing number (and the denominator of the fractional routing number) form the ‘‘Federal Reserve routing symbol,’’ and the first two digits of the routing number identify the Federal Reserve District in which the bank is located. Thus, 01 will be the first two digits of the routing number of a bank in the First Federal Reserve District (Boston), and 12 will be the first two digits of the routing number of a bank in the Twelfth District (San Francisco). Adding 2 to the first digit denotes a thrift institution. Thus, 21 identifies a thrift in the First District, and 32 denotes a thrift in the Twelfth District.
Editor's note: The practice of assigning numbers in the 21 through 32 series to thrifts ended in 1985. Some thrift charters have been merged into banks and the thrift's routing number assumed by the surviving bank. Thus, the "rule" about numbers in the two ranges -- 01 through 12 and 21 through 32 -- can only be considered approximate at best.]
C. [Removed, effective 12/12/2009]
Editor's Note: Beginning in 2003, the Federal Reserve started a consolidation of check processing regions. As consolidation plans have developed, the FRB has amended this Appendix periodically to reflect the new regions' coverage. With each transfer of check processing, the Fed issues updates to this Appendix, 2 - 3 months in advance of the transfer date, to allow banks that impose holds in accordance with § 229.12 to both update their local/non-local routing number lists for processing, and make appropriate consumer notification of the added local check numbers.
That consolidation was completed on 2/26/2010, and the most recent amendment to this Appendix, which consolidated all bank routing numbers under the Main Office of the Cleveland Federal Reserve Bank, was effective on 2/27/2010.
FOURTH FEDERAL RESERVE DISTRICT
[Federal Reserve Bank of Cleveland]
Head Office
Editor's Note: 1214 and 3214 routing numbers are assigned to the "Pacific island banks" described in § 229.43 of the Regulation. They are not listed here because those banks don't meet the definition of "bank" in § 229.2, and checks drawn on those banks are not subject to Subpart B of the regulation.]
0110 | 2110 |
0111 | 2111 |
0112 | 2112 |
0113 | 2113 |
0114 | 2114 |
0115 | 2115 |
0116 | 2116 |
0117 | 2117 |
0118 | 2118 |
0119 | 2119 |
0210 | 2210 |
0211 | 2211 |
0212 | 2212 |
0213 | 2213 |
0214 | 2214 |
0215 | 2215 |
0216 | 2216 |
0219 | 2219 |
0220 | 2220 |
0223 | 2223 |
0260 | 2260 |
0280 | 2280 |
0310 | 2310 |
0311 | 2311 |
0312 | 2312 |
0313 | 2313 |
0319 | 2319 |
0360 | 2360 |
0410 | 2410 |
0412 | 2412 |
0420 | 2420 |
0421 | 2421 |
0422 | 2422 |
0423 | 2423 |
0430 | 2430 |
0432 | 2432 |
0433 | 2433 |
0434 | 2434 |
0440 | 2440 |
0441 | 2441 |
0442 | 2442 |
0510 | 2510 |
0514 | 2514 |
0515 | 2515 |
0519 | 2519 |
0520 | 2520 |
0521 | 2521 |
0522 | 2522 |
0530 | 2530 |
0531 | 2531 |
0532 | 2532 |
0539 | 2539 |
0540 | 2540 |
0550 | 2550 |
0560 | 2560 |
0570 | 2570 |
0610 | 2610 |
0611 | 2611 |
0612 | 2612 |
0613 | 2613 |
0620 | 2620 |
0621 | 2621 |
0622 | 2622 |
0630 | 2630 |
0631 | 2631 |
0632 | 2632 |
0640 | 2640 |
0641 | 2641 |
0642 | 2642 |
0650 | 2650 |
0651 | 2651 |
0652 | 2652 |
0653 | 2653 |
0654 | 2654 |
0655 | 2655 |
0660 | 2660 |
0670 | 2670 |
0710 | 2710 |
0711 | 2711 |
0712 | 2712 |
0719 | 2719 |
0720 | 2720 |
0724 | 2724 |
0730 | 2730 |
0739 | 2739 |
0740 | 2740 |
0749 | 2749 |
0750 | 2750 |
0759 | 2759 |
0810 | 2810 |
0812 | 2812 |
0813 | 2813 |
0815 | 2815 |
0819 | 2819 |
0820 | 2820 |
0829 | 2829 |
0830 | 2830 |
0839 | 2839 |
0840 | 2840 |
0841 | 2841 |
0842 | 2842 |
0843 | 2843 |
0863 | 2863 |
0865 | 2865 |
0910 | 2910 |
0911 | 2911 |
0912 | 2912 |
0913 | 2913 |
0914 | 2914 |
0915 | 2915 |
0918 | 2918 |
0919 | 2919 |
092 | 2920 |
0921 | 2921 |
0929 | 2929 |
0960 | 2960 |
1010 | 3010 |
1011 | 3011 |
1012 | 3012 |
1019 | 3019 |
1020 | 3020 |
1021 | 3021 |
1022 | 3022 |
1023 | 3023 |
1030 | 3030 |
1031 | 3031 |
1039 | 3039 |
1040 | 3040 |
1041 | 3041 |
1049 | 3049 |
1070 | 3070 |
1110 | 3110 |
1111 | 3111 |
1113 | 3113 |
1119 | 3119 |
1120 | 3120 |
1122 | 3122 |
1123 | 3123 |
1130 | 3130 |
1131 | 3131 |
1140 | 3140 |
1149 | 3149 |
1163 | 3163 |
1210 | 3210 |
1211 | 3211 |
1212 | 3212 |
1213 | 3213 |
1220 | 3220 |
1221 | 3221 |
1222 | 3222 |
1223 | 3223 |
1224 | 3224 |
1230 | 3230 |
1231 | 3231 |
1232 | 3232 |
1233 | 3233 |
1240 | 3240 |
1241 | 3241 |
1242 | 3242 |
1243 | 3243 |
1250 | 3250 |
1251 | 3251 |
1252 | 3252 |
U. S. TREASURY CHECKS
0000 0050 5 0000 0051 8
POSTAL MONEY ORDERS
0000 0119 3 0000 0800 2
FEDERAL RESERVE BANKS
0110 0001 5 0720 0029 0
0111 0048 1 0730 0033 8
0210 0120 8 0740 0020 1
0212 0400 5 0750 0012 9
0213 0500 1 0810 0004 5
0220 0026 6 0820 0013 8
0310 0004 0 0830 0059 3
0410 0001 4 0840 0003 9
0420 0043 7 0910 0008 0
0430 0030 0 0920 0026 7
0440 0050 3 1010 0004 8
0510 0003 3 1020 0019 9
0519 0002 3 1030 0024 0
0520 0027 8 1040 0012 6
0530 0020 6 1110 0003 8
0539 0008 9 1120 0001 1
0610 0014 6 1130 0004 9
0620 0019 0 1140 0072 1
0630 0019 9 1210 0037 4
0640 0010 1 1220 0016 6
0650 0021 0 1230 0001 3
0660 0010 9 1240 0031 3
0710 0030 1 1250 0001 1
0711 0711 0
FEDERAL HOME LOAN BANKS
0110 0053 6 0740 0101 9
0212 0639 1 0810 0091 9
0260 0973 9 0910 0091 2
0410 0291 5 1010 0091 2
0420 0091 6 1011 0194 7
0430 0143 5 1110 1083 7
0430 1862 2 1119 1083 0
0610 0876 6 1210 0070 1
0710 0450 1 1240 0287 4
0730 0091 4 1250 0050 3